Massage
Kiev Massage
There are 2 main massage salons in Kiev. Rakuena and Roksolana. They provide both classical and erotic massage without sex.
http://www.rakuena.com.ua/lang_en/
http://roksolana-massage.com.ua/
OUTCALL MASSAGE
English speak massage
Olga offers a wide range of private massage in the comfort of your home apartment. You can call Olga on
8 050 7193647 or by E-mail: archa2002@mail.ru
Range of available massage from Olga
Anti-cellulite
Classical
Swedish
Segmental
Point
Honey
Lymphatique Drainage
Thai
Foot Reflexology
Face
Relax
Chiropractic
Ayurvedic Yoga Massage
Full Body Relaxing Massage (1 or 1.5 hours) 300 or 450
Anti Stress Back Massage (40 mins) 230
Reflexology Foot Massage (40 mins) 230
Thai Massage (1.5 hours) 500
Climate
The weather in Kiev can best be described as extreme. Winters are long and cold, stretching from mid-November until the end of March. Teperatures can fall to as low as -20c with heavy snowfalls closing airports. If you’re visiting during this time, thermals,gloves and especially a warm hat are essential items. However, indoors can become too warm so dress with this in mind.
Many of the apartment blocks and buildings in Kiev are universally heated so indoors is rarely too cold.
The reverse holds for the summer with temperatures reaching a scorching 40c. Much of the city heads to the beaches on the Dnipro on these days and business stops.
National philharmonic orchestra
The National philharmonic orchestra has concerts most days beginning at 7pm. They are located in the very centre of Kiev.

Volodymyrsky Uzviz 2
Metro “Maidan Nezalezhnosti
278 1697
http://www.filarmonia.com.ua/en
Kiev ballet
Kiev ballet is mostly held at the Kiev Opera house. Situated in the centre of the city, tickets can be obtained from the Opera house or often from the many ticket kiosks scattered throughout the city.
The Kiev National Opera House 50 Volodymyrska Street 279-1169

| February | |||
| 16 | Romeo and Juliet | S. Prokofiev | |
| 18 | Christmas Night | E. Stankovych | |
| 20 | Snow White & 7 Dwarfs | B. Pavlovsky | |
| 21 | Figaro’s Night | W. Mozart | |
| 23 | Carmen Suite | K. Khachaturyan | |
| 23 | Scheherazade | N. Rimsky-Korsakov | |
| 25 | Swan Lake | P. Tchaikovsky | |
| March | |||
| 2 | Giselle | A. Adan | |
| 4 | Vienna Waltz | J. Strauss | |
| 7 | Swan Lake | P. Tchaikovsky | |
| 14 | Master and Margarita | M. Bulgakov | |
| 16 | Figaro’s Night | W. Mozart | |
| 18 | Aleko (Premiere) | S. Rachmaninoff | |
| 18 | Carmen Suite | K. Khachaturyan | |
| 21 | Aleko (Premiere) | S. Rachmaninoff | |
| 21 | Scheherazade | N. Rimsky-Korsakov | |
| 23 | Zorba the Greek | M. Theodorakis | |
| 25 | Cinderella | S. Prokofiev | |
| 27 | Don Quixote | L. Minkus | |
Ukraine TV
Ukraine News
You can find English magazines and newspapers in kiosks in both Metrograd and Globus shopping centre. Time, Newsweek, The Economist and Forbes magazines all arrive a few days late, and The Financial times and The Wall Street journal a day later. Expect to pay $10 for each.
Local free magazines in English include Kiev post and What’s on which give weekly news and event listings while Observer magazine carries a more political editorial. You’ll find these in the main restaurants in the centre.
Ukraine TV
Ukraine TV is limited to Russian and Ukrainian languages but if you’re renting a decent apartment then you should be able to receive English programs like BBC world news and CNN with basic packages. Some apartments will have the extras like Fox life and Fox crime and many other channels like the SCI-Fi channel.
If you’re staying long term in Kiev, then KIEV TV options are easier to Arrange through Volia, Home Cinema and SatKiev.
Volia
Call 568-18-88
Home Cinema
Call 459 22 67
SatKiev
599 4070
8 050 4103377
Radio stations
| Gala Radio | 100.00 FM | local and world music |
| Love Radio | 95.2 FM | love songs 24/7 |
| Star FM | 99.4 FM | dance music |
| Prosto Radio | 102.5 FM | world music |
| Radio Rock | 103.6 FM | rock music |
| Russian Radio | 98.5 FM | talk shows and music |
| The Voice of America | 105 FM | Ukrainian/world news |
| Nashe Radio | 107.9 FM | Ukrainian music |
| Kiss FM | 106.5 FM | dance music |
| Renaissance | 96.8 FM | jazz music |
| Hit Radio | 96.4 FM | pop music |
| Melodia | 101.1 FM | oldies and jazz |
| Shanson | 101.9 FM | oldies |
| Nostalgie | 99 FM | oldies (50-90s) |
| NRJ | 104.6 FM | pop music |
| BBC FM 96 | 96 FM | BBC services about Ukraine |
Ukraine airlines
Ukraine has 2 major airline that serve both domestic flights in Ukraine and International flights to and from Ukraine.
The larger is Ukraine International Airlines and the smaller one is Aerosvit.
Ukraine International Airlines
Foreign airlines flying to and from Ukraine have offices in Kiev.
| Aeroflot | Saksaganskogo 112a | 245 4359 |
| Air Baltic | Khmelnytskogo 52b | 238 2668 |
| Air France | Ivana Franko 34/31 | 496 3575 |
| Air Mauritius | Krasnoarmiyska 9/2 | 490 6501 |
| Alitalia | Boryspol Airport | 490 3934 |
| Austrian Airlines | Krasnoarmyiska 9/2 | 289 2032 |
| Azerabijan Airlines | Kominterna 3/25 | 246 4236 |
| British Airways | Khmelnytskogo 48 | 585 5050 |
| Carpatair | Vozduhoflotskiy Prospekt 92 | 8 050 062 6281 |
| Caspian Airlines | Zlatoustivska 2/4 | 494 0428 |
| Crimea Air | Zhulyani Airport | 241 2424 |
| CSA | Ivana Franko 36 | 288 1060 |
| Delta Airlines | Krasnoarmiyska 9/2 | 287 3595 |
| Donbassaero | Volodymyrska 81a | 238 6016 |
| Egypt Air | Kreshatyk 14 | 228 2343 |
| El Al | Lesi Ukrainky 34 | 230 6993 |
| Estonian Air | Krasnoarmiyska 9/2 | 220 0520 |
| Finnair | Krasnoarmiyska 9/2 | 247 5777 |
| Germanwings | Kiev | 071 2220577 |
| KLM | Ivana Franko 34/33 | 490 2490 |
| LOT | Ivana Franko 36 | 288 1054 |
| Lufthansa | Khmelnytskogo 52 | 490 3800 |
| Malev | Pushkinska 45/2 | 490 7342 |
| Pakistan Airlines | Tereshenkovska 21 | 246 4095 |
| Transaero | Krasnoarmiyska 9/2 | 490 6565 |
| Turkish Airlines | Pushkinska 19 | 490 5933 |
| Uzbekistan Air | Pushkinska 20a | 270 6544 |
| Wizzair | Callcenter in Ukraine | 206 4888 |
Kiev Embassies
| Afghanistan | Chervonozoryany Ave.42 | 245-8104 | 245-8104 |
| Algeria | 64 B. Khmelnytskoho St. | 216-7079 | 216-7008 |
| Argentina | 12 Fyodorova St., 6th Floor | 238-6922 | 238-6922 |
| Armenia | 45 Volodymirska St. | 234-9005 | 235-4355 |
| Australia | 18 Kominterna St. | 235-7586 | 346-4223 |
| Austria | 33 Ivana Franka St. | 244-3942 | 230-2352 |
| Azerbaijan | Glibochitska 24 | 484-6939 | 484-6946 |
| Belarus | 3 M. Kotsyubynskoho St. | 537-5200 | 537-5213 |
| Belgium | 4 Leontovicha St. | 238-2600 | 238-2601 |
| Brazil | 14/12 Suborova St. | 290-6301 | 290-9568 |
| Bulgaria | 1 Hospitalna St. | 461-9701 | 235-5119 |
| Canada | 31 Yaroslav Val St. | 464-1104 | 464-1133 |
| China | 32 Hrushevskoho St. | 253-7371 | 253-7371 |
| Croatia | 51/50 Artema St. | 216-5862 | 244-6943 |
| Cuba | 5 Bekhterivsky Prov. | 216-5743 | 216-1907 |
| Cyprus | 18/24 Dmytryvska St. | 216-3605 | 244-7393 |
| Czech Republic | 34A Yaroslav Val St. | 212-0807 | 229-7469 |
| Egypt | 19 Observatorna St. | 212-1327 | 216-9428 |
| Estonia | 61/11 Volodymyrska St. | 235-8582 | 234-1403 |
| Finland | 14 Striletska St. | 228-7049 | 228-2032 |
| France | 39 Reyterska St. | 228-7369 | 229-0870 |
| Georgia | 83D Melnykova St. | 451-4353 | 451-4356 |
| Germany | 25 B. Khmelnytskoho St. | 247-6800 | 247-6818 |
| Great Britain | 9 Desyatynna St | 490-3660 | 490-3662 |
| Greece | 10 Pansylovtsyv St. | 254-5471 | 254-3998 |
| Hungary | 33 Reyterska St. | 230-8001 | 212-2090 |
| India | 4 Teryokhina St. | 468-6661 | 468-6619 |
| Indonesia | 27B Naherna St. | 206-5446 | 206-5440 |
| Iran | 12 Kruhlo Unyversytetska St. | 253-8543 | 461-9146 |
| Israel | 34 Lesy Ukrainka Blvd. | 230-6979 | 294-9748 |
| Italy | 32B Yaroslav Val St. | 230-3100 | 230-3106 |
| Japan | 4 Muzeyny Prov. | 490-5500 | 490-5502 |
| Kazhakstan | 26 Melnykova St. | 213-1198 | 213-1198 |
| Korea (South) | 43 Volodymyrska St. | 246-3759 | 246-3757 |
| Kuwait | 19 Obolonska-Naberezhna St. | 391-5160 | 391-5164 |
| Latvia | 6B Sichnevoho Povstannya St. | 490-7030 | 490-7035 |
| Lithuania | 21 Buslivska St. | 254-0920 | 254-0928 |
| Lybia | 6 Obrutska St. | 238-6070 | 238-6068 |
| Macedonia | 12 Ivana Fedorova St. | 238-6616 | 238-6617 |
| Moldova | 6B Sichnevoho Povstannya St. | 290-7721 | 290-7722 |
| Netherlands | 7 Kontraktova Plotscha | 490-8200 | 490-8209 |
| Nigeria | 36 Panfilovtsiv St. | 254-5850 | 254-5371 |
| Norway | 16 Stryletska St. | 234-0066 | 234-0655 |
| Pakistan | 7 Panfilovtsiv Prov. | 290-2577 | 254-4530 |
| Phillipines | 19A Michurina St. | 573-8210 | 573-8210 |
| Poland | 12 Yaroslav Val St. | 230-0700 | 464-1337 |
| Portugal | 9-2 Chervonoarmyska St. | 227-2442 | 227-2066 |
| Romania | 8 M. Kotsyubynskoho St. | 234-5261 | 235-2025 |
| Russia | 27 Povitroflyotski Prosp. | 244-0963 | 246-3469 |
| Serbia & Montenegro | 4 Voloska St. | 416-6060 | 416-6047 |
| Slovakia | 34 Yaroslav Val St. | 212-0310 | 212-3271 |
| South Africa | 9/2 Chervonoarmyska St. | 227-7172 | 227-7172 |
| Spain | 38-44 Dehtyarivska St. | 241-4058 | 213-0031 |
| Sweden | 34/33 Ivana Franka St. | 494-4270 | 494-4271 |
| Switzerland | 12 Fiodorova St. | 220-5473 | 246-6513 |
| Turkey | 18 Arsenalna St. | 294-9915 | 295-6423 |
| Turkmenistan | 6 Pushkinska St. | 229-3449 | 229-3034 |
| USA | 10 Y. Kotsyubynskoho St. | 490-4000 | 290-4085 |
| Uzbekystan | 16 Volodymyrska St. | 228-1246 | 229-5509 |
| Vietnam | 5 Leskova St. | 254-4589 | 254-4589 |
Currency and banks
The Ukraine currency is called the Hrivna, pronounced Grivna. The national bank of Ukraine controls as best it can the Ukraine economy and like all countries in the world today the Ukraine economy has suffered.
Ukraine money is made up of Hrivna notes in the following denominations.
5 Hrivna
10 hrivna
20 hrivna
50 hrivna
100 Hrivna
200 hrivna
500 hrivna


Although you can get a little confused as there are 2 issues of most of these with the older issues slowly falling out of circulation.
Small change is composed of Kopeks with 100 of these equal to 1 Hrivna.
Kiev
Legend says that Kiev was founded in circa 560Ad by 3 brothers, Kyi, Schek and Koriv and the city named after the eldest of the 3. Originally and more correctly known as Kyiv, it is surrounded by 3 hills all named after each of the 3 brothers.
Kiev’s history is filled with ups and downs of conquest and liberation. From the early Viking settlers to recent day Soviet rule, Kiev has had more than its fair share of being ruled by others.
As the capital of Ukraine and certainly Ukraine’s most important city, Kiev has grown in to a rather cosmopolitan city with modern amenities and shops springing up within and alongside ancient cultural and historically important buildings.
With a population of close to 3 million, Kiev is Ukraine’s largest city.


