Ukraine airlines
Ukraine has 2 major airline that serve both domestic flights in Ukraine and International flights to and from Ukraine.
The larger is Ukraine International Airlines and the smaller one is Aerosvit.
Ukraine International Airlines
Foreign airlines flying to and from Ukraine have offices in Kiev.
| Aeroflot | Saksaganskogo 112a | 245 4359 |
| Air Baltic | Khmelnytskogo 52b | 238 2668 |
| Air France | Ivana Franko 34/31 | 496 3575 |
| Air Mauritius | Krasnoarmiyska 9/2 | 490 6501 |
| Alitalia | Boryspol Airport | 490 3934 |
| Austrian Airlines | Krasnoarmyiska 9/2 | 289 2032 |
| Azerabijan Airlines | Kominterna 3/25 | 246 4236 |
| British Airways | Khmelnytskogo 48 | 585 5050 |
| Carpatair | Vozduhoflotskiy Prospekt 92 | 8 050 062 6281 |
| Caspian Airlines | Zlatoustivska 2/4 | 494 0428 |
| Crimea Air | Zhulyani Airport | 241 2424 |
| CSA | Ivana Franko 36 | 288 1060 |
| Delta Airlines | Krasnoarmiyska 9/2 | 287 3595 |
| Donbassaero | Volodymyrska 81a | 238 6016 |
| Egypt Air | Kreshatyk 14 | 228 2343 |
| El Al | Lesi Ukrainky 34 | 230 6993 |
| Estonian Air | Krasnoarmiyska 9/2 | 220 0520 |
| Finnair | Krasnoarmiyska 9/2 | 247 5777 |
| Germanwings | Kiev | 071 2220577 |
| KLM | Ivana Franko 34/33 | 490 2490 |
| LOT | Ivana Franko 36 | 288 1054 |
| Lufthansa | Khmelnytskogo 52 | 490 3800 |
| Malev | Pushkinska 45/2 | 490 7342 |
| Pakistan Airlines | Tereshenkovska 21 | 246 4095 |
| Transaero | Krasnoarmiyska 9/2 | 490 6565 |
| Turkish Airlines | Pushkinska 19 | 490 5933 |
| Uzbekistan Air | Pushkinska 20a | 270 6544 |
| Wizzair | Callcenter in Ukraine | 206 4888 |
Taxis
Taxis are numerous in Kiev. In the centre are many ranks and casual waiting spots for taxis and outside all clubs there are several waiting for business. Make sure you agree the fare before entering the car as taximen here are known for overcharging. It’s also possible to stretch out your arm and wave down a passing motorist who’ll more than likely be cheaper than a taxi. Again, agree the price in advance.
30 hrivna is the correct price for local trips within the centre of Kiev
Here is a list of the more popular taxi firms although some Russian will be required.
| Alfa | 227-7111 | |
| Auto center | 540-4040 | |
| Autotax | 451-0021 | |
| Bars | 237-2100 | |
| Blues | 529-3000 | |
| Bolivar | 331-4331 | |
| City | 537-3535 | |
| Delta | 459-0700 | |
| Elite taxi | 238-8238 | |
| Euro | 246-1036 | |
| Express | 239-1515 | |
| Fortune | 249-6343 | |
| Grand | 222-3222 | |
| Jaguar | 237-7070 | |
| Kasan | 495-1111 | |
| Kashtan | 424-8833 | |
| Kyiv | 459-0101 | |
| Leader | 459-0606 | |
| Limousine | 502-0808 | |
| Lux taxi | 237-3999 | |
| Nove taxi | 451-4343 | |
| Optima taxi | 467-5467 | |
| Partner | 234-4444 | |
| Pharaoh | 237-5111 | |
| Prestige | 241-8241 | |
| Radio | 249-6249 | |
| Super | 237-2999 | |
| Taxis | 592-5454 |
Travel agencies
| Agency | Telephone |
| Aerolax | 590-0555 |
| ACS -joinup | 235-6339 |
| American Travelgroup | 278-0816 |
| Alvona | 206-1410 |
| Aquavita | 494-0320 |
| Arktur | 490-7137 |
| Art&Journey | 289-6866 |
| Art Tour | 246-1110 |
| Artex-94 Ltd. | 253-0009 |
| Avial Tour Ltd. | 569-5501 |
| Avia Alliance | 235-5644 |
| Aviatur/Air Travel Ltd. | 236-3151 |
| BCD-Travel , Telehouse | 492-9500 |
| Bytsko | 452-4411 |
| Ellis | 494-1415 |
| First Class Travel | 461-9966 |
| Golden Globe | 494-3311 |
| Group Neo | 230-8017 |
| Hamalia | 236-9550 |
| Hermes Travel Group | 201-1570 |
| Interclub | 490-6070 |
| Kiy Avia | 490-4901 |
| Lybid – Kyiv | 569-1050 |
| M.I.B.S Travel | 235-6537 |
| New Logic | 206-3322 |
| Obriy | 490-6525 |
| Pan Ukraine | 238-0848 |
| Paradise | 254-2557 |
| Planet of Travels | 581-0500 |
| Pilot | 246-7773 |
| Promenade | 465-2528 |
| SAM Head Office | 238-6020 |
| Sky Line | 247-4547 |
| Sky Travel | 490-6593 |
| Sputnik Kiev | 531-9130 |
| Trime | 585-8808 |
| Veneya | 248-7722 |
| Via Kiev | 490-2882 |
| Videotours | 496-0201 |
| Voyage | 537-5440 |
| Yana | 490-7373 |
Public transport
Trains
Traveling by train in Ukraine is time consuming and not as comfortable as you might like. Cross country train schedules are “timed” so that the journey is an all-nighter allowing you sleep on your journey.
Trains are divided in to 3 classes, 1st class (2 beds in 1 cabin), coupe (4 beds in a cabin) and 3rd class (6 beds in an open compartment). If you bring your own toilet paper and plan well, then you can improve the experience. Tips: Bring food and drinks with you. Make sure you don’t travel 3rd class. Book a lower bed in 2nd class.
If there are 2 of you and you want to travel 1st class, then why not book all 4 beds in a 2nd class wagon. It adds up to half the price and the beds are the same size anyway.
You’ll be woken up a full hour before your destination.
Buses
Buses leave from the Train station and from the Central Coach Terminal
Moskovska ploshad 3, Kiev
It’s a really bad way to travel in Ukraine with journeys taking as long if not longer than the trains.
Car rentals
Kiev car rental
Car rental agencies have offices in both the Airport and downtown Kiev. You’ll need an international driving licence and credit card to rent a car.
| Avis | ||
| Yamskaya 72 | 502-2010 | |
| Budget | ||
| Pobedy Ave 67/3 | 490-1088 | |
| Europcar | ||
| Gorkogo 48a | 238-2691 | |
| Borispol Airport | 281-7737 | |
| Hertz | ||
| Zdolbynivskaya 7d | 492-3270 | |
| Borispol Airport | 281-7616 |




