Climate
The weather in Kiev can best be described as extreme. Winters are long and cold, stretching from mid-November until the end of March. Teperatures can fall to as low as -20c with heavy snowfalls closing airports. If you’re visiting during this time, thermals,gloves and especially a warm hat are essential items. However, indoors can become too warm so dress with this in mind.
Many of the apartment blocks and buildings in Kiev are universally heated so indoors is rarely too cold.
The reverse holds for the summer with temperatures reaching a scorching 40c. Much of the city heads to the beaches on the Dnipro on these days and business stops.
Kiev Embassies
| Afghanistan | Chervonozoryany Ave.42 | 245-8104 | 245-8104 |
| Algeria | 64 B. Khmelnytskoho St. | 216-7079 | 216-7008 |
| Argentina | 12 Fyodorova St., 6th Floor | 238-6922 | 238-6922 |
| Armenia | 45 Volodymirska St. | 234-9005 | 235-4355 |
| Australia | 18 Kominterna St. | 235-7586 | 346-4223 |
| Austria | 33 Ivana Franka St. | 244-3942 | 230-2352 |
| Azerbaijan | Glibochitska 24 | 484-6939 | 484-6946 |
| Belarus | 3 M. Kotsyubynskoho St. | 537-5200 | 537-5213 |
| Belgium | 4 Leontovicha St. | 238-2600 | 238-2601 |
| Brazil | 14/12 Suborova St. | 290-6301 | 290-9568 |
| Bulgaria | 1 Hospitalna St. | 461-9701 | 235-5119 |
| Canada | 31 Yaroslav Val St. | 464-1104 | 464-1133 |
| China | 32 Hrushevskoho St. | 253-7371 | 253-7371 |
| Croatia | 51/50 Artema St. | 216-5862 | 244-6943 |
| Cuba | 5 Bekhterivsky Prov. | 216-5743 | 216-1907 |
| Cyprus | 18/24 Dmytryvska St. | 216-3605 | 244-7393 |
| Czech Republic | 34A Yaroslav Val St. | 212-0807 | 229-7469 |
| Egypt | 19 Observatorna St. | 212-1327 | 216-9428 |
| Estonia | 61/11 Volodymyrska St. | 235-8582 | 234-1403 |
| Finland | 14 Striletska St. | 228-7049 | 228-2032 |
| France | 39 Reyterska St. | 228-7369 | 229-0870 |
| Georgia | 83D Melnykova St. | 451-4353 | 451-4356 |
| Germany | 25 B. Khmelnytskoho St. | 247-6800 | 247-6818 |
| Great Britain | 9 Desyatynna St | 490-3660 | 490-3662 |
| Greece | 10 Pansylovtsyv St. | 254-5471 | 254-3998 |
| Hungary | 33 Reyterska St. | 230-8001 | 212-2090 |
| India | 4 Teryokhina St. | 468-6661 | 468-6619 |
| Indonesia | 27B Naherna St. | 206-5446 | 206-5440 |
| Iran | 12 Kruhlo Unyversytetska St. | 253-8543 | 461-9146 |
| Israel | 34 Lesy Ukrainka Blvd. | 230-6979 | 294-9748 |
| Italy | 32B Yaroslav Val St. | 230-3100 | 230-3106 |
| Japan | 4 Muzeyny Prov. | 490-5500 | 490-5502 |
| Kazhakstan | 26 Melnykova St. | 213-1198 | 213-1198 |
| Korea (South) | 43 Volodymyrska St. | 246-3759 | 246-3757 |
| Kuwait | 19 Obolonska-Naberezhna St. | 391-5160 | 391-5164 |
| Latvia | 6B Sichnevoho Povstannya St. | 490-7030 | 490-7035 |
| Lithuania | 21 Buslivska St. | 254-0920 | 254-0928 |
| Lybia | 6 Obrutska St. | 238-6070 | 238-6068 |
| Macedonia | 12 Ivana Fedorova St. | 238-6616 | 238-6617 |
| Moldova | 6B Sichnevoho Povstannya St. | 290-7721 | 290-7722 |
| Netherlands | 7 Kontraktova Plotscha | 490-8200 | 490-8209 |
| Nigeria | 36 Panfilovtsiv St. | 254-5850 | 254-5371 |
| Norway | 16 Stryletska St. | 234-0066 | 234-0655 |
| Pakistan | 7 Panfilovtsiv Prov. | 290-2577 | 254-4530 |
| Phillipines | 19A Michurina St. | 573-8210 | 573-8210 |
| Poland | 12 Yaroslav Val St. | 230-0700 | 464-1337 |
| Portugal | 9-2 Chervonoarmyska St. | 227-2442 | 227-2066 |
| Romania | 8 M. Kotsyubynskoho St. | 234-5261 | 235-2025 |
| Russia | 27 Povitroflyotski Prosp. | 244-0963 | 246-3469 |
| Serbia & Montenegro | 4 Voloska St. | 416-6060 | 416-6047 |
| Slovakia | 34 Yaroslav Val St. | 212-0310 | 212-3271 |
| South Africa | 9/2 Chervonoarmyska St. | 227-7172 | 227-7172 |
| Spain | 38-44 Dehtyarivska St. | 241-4058 | 213-0031 |
| Sweden | 34/33 Ivana Franka St. | 494-4270 | 494-4271 |
| Switzerland | 12 Fiodorova St. | 220-5473 | 246-6513 |
| Turkey | 18 Arsenalna St. | 294-9915 | 295-6423 |
| Turkmenistan | 6 Pushkinska St. | 229-3449 | 229-3034 |
| USA | 10 Y. Kotsyubynskoho St. | 490-4000 | 290-4085 |
| Uzbekystan | 16 Volodymyrska St. | 228-1246 | 229-5509 |
| Vietnam | 5 Leskova St. | 254-4589 | 254-4589 |
Currency and banks
The Ukraine currency is called the Hrivna, pronounced Grivna. The national bank of Ukraine controls as best it can the Ukraine economy and like all countries in the world today the Ukraine economy has suffered.
Ukraine money is made up of Hrivna notes in the following denominations.
5 Hrivna
10 hrivna
20 hrivna
50 hrivna
100 Hrivna
200 hrivna
500 hrivna


Although you can get a little confused as there are 2 issues of most of these with the older issues slowly falling out of circulation.
Small change is composed of Kopeks with 100 of these equal to 1 Hrivna.
Health care
| British European Medical Center |
| Hlubochytska 4 2nd Floor |
| 494 3438 |
| beclinic@svitonline.com |
| Medikom |
| Kondratyuka 8 |
| Emergency phone: 8055 234 0303 |
| medikom@gu.kiev.ua |
| American Medical Centers |
| Berdychevskaya 1 |
| 490 7600 |
| patientservices@amc.com.ua |
| 24 hr Pharmacies | |
| Artema 10/ Sichovy-Striletska | 272 1109 |
| Bessarabska Square 7 | 234 4503 |
| Kreshatyk 24 | 279 4789 |
| Propekt Peremohy 20 | 246 8415 |
Emergencies
Below you’ll find a listing of essential and emergency numbers in Kiev. However, some Russian or Ukrainian would be required for these numbers.
| Fire | 101 |
| Police | 102 |
| Ambulance | 103 |
| Gas | 104 |
| Post office | 65 |
| Phone directory | 9 |
| Time | 60 |
| Weather | 1 |
| Railway station | 5 |
| Bus station | 250-9986 |
| Borispol Airport | 296-7243 |
| Zhyulany airport | 242-2308 |


